The following are the figures for deaths reported and inquests for the years 1997 to date:
Statistics 1997 – 2013
YEAR | DEATH REPORTS | INQUESTS HELD |
---|---|---|
1997 | 2004 | 375 |
1998 | 1923 | 520 |
1999 | 2051 | 462 |
2000 | 2007 | 456 |
2001 | 1967 | 376 |
2002 | 2047 | 401 |
2003 | 2001 | 409 |
2004 | 2047 | 413 |
2005 | 2189 | 412 |
2006 | 2417 | 502 |
2007 | 2644 | 561 |
2008 | 2738 | 507 |
2009 | 2815 | 587 |
2010 | 2791 | 512 |
2011 | 3671 | 591 |
2012 | 4969 | 606 |
2013 | 4834 | 600 |
Disclaimer: The contents of these pages are provided as an information guide only. They are intended to enhance public access to information about the coroners service. While every effort is made in preparing material for publication, no responsibility is accepted by or on behalf of the State for any errors, omissions or misleading statements on these pages or any site to which these pages connect. Although every effort is made to the reliability of listed sites, this cannot be taken as an endorsement of these sites.